1. | Lemmas hairy |
E. gulliveri (QLD) E. gulliveri var. squarrulosa |
Lemmas not hairy | 2 | |
2. | Spikelets 14-30 mm long (excluding awns); lowest lemma 4-7 mm long | 3 |
Spikelets 2-11(-14) mm long (excluding awns); lowest lemma 1.5-4 mm long | 7 |
|
3. | Spikelets 25-30 mm long | E. blakei (NT QLD) |
Spikelets 14-20 mm long | 4 | |
4.
5.
6. |
Spikelets appressed to inflorescence branches | 5 |
Spikelets laxly dispersed | 6 |
|
Spikelets at least 12 mm long | E. danesii (NT WA QLD) | |
Spikelets less than 12 mm long | E. appressa (QLD) | |
Lemmas and awns diverging near apex of spikelets; lemmas 3 nerved | E. laxa (NT QLD) | |
Lemmas and awns aproximately parallel; lemma 3-7 nerved | E. ovata (QLD) | |
7.
8. |
Lemmas distinctly scabrid all over | E. confusa (NT WA QLD) |
Lemmas smooth or slightly scabrous | 8 |
|
Lemmas with a distinct awn at least 2 mm long | E. scabrida (NT QLD) | |
Lemmas narrowly acuminate to aristate | 9 | |
9. | Spikelets 2-6 mm wide | 10 |
Spikelets 0.5-1.5 mm wide | 11 | |
10. | Spikelets 2-3 mm wide; lemma 3 nerved |
E. anomala (QLD) |
Spikelets 3-6 mm wide; lemma 5 nerved | E. nervilemma (QLD) | |
11. | Florets 8-25, all similar, mainly bisexual; awns 0.5-1.5 mm long | E lasioclada (NT WA QLD) E. eragrostoides, E. subaristata, Ectrosiopsis lasioclada |
Florets 2-9, lower bisexual or male, upper sterile; awns up to 12 mm long | 12 | |
12. | Lowest lemma 3-3.5 mm long | 13 |
Lowest lemma 1.5-3 mm long | 14 | |
13. | Perennial | E. schultzii var. schultzii (NT WA QLD) |
Annual | E. schultzii var. annua (NT QLD) | |
14. | Spikelets 2-3mm long; inflorescence open | E. agrostoides (NT WA QLD) |
Spikelets 3-7mm long; inflorescence ±congested | E. leporina (NT WA QLD) E. leporina var. longiglumis, E. leporina var. micrantha, E. leporina var. pauciflora, E. leporina var. spadicea |
6